Looking for a lighter, more affordable alternative to AG Grid?
TinyPivot delivers pivot tables and data grids at a fraction of the size and cost.
| Feature | TinyPivot | AG Grid |
|---|---|---|
| Bundle Size & Performance | ||
| Product Scope | Focused analytics grid | Broad enterprise grid suite |
| Framework Packages | React and Vue 3 | Multiple frameworks |
| Large Dataset Support | 100K+ rows | 100K+ rows |
| Core Features | ||
| Sorting & Filtering | Yes | Yes |
| Column Resizing | Yes | Yes |
| Keyboard Navigation | Yes | Yes |
| CSV Export | Yes | Yes |
| Dark Mode | Built-in | Theme required |
| Pivot Table Features | ||
| Pivot Tables | Included | Enterprise only ($) |
| Drag & Drop Pivot Config | Yes | Yes |
| Aggregations (Sum, Avg, Count...) | 9 built-in | Yes |
| Custom Aggregation Functions | Yes | Yes |
| Row/Column Totals | Yes | Yes |
| Framework Support | ||
| React | Yes | Yes |
| Vue 3 | Yes | Yes |
| TypeScript | Full types | Yes |
| Pricing | ||
| Free Tier | Data grid + Pivot (Sum) | Data grid only |
| Pivot Table License | $49 one-time | Commercial license available |
| Team License | $399 one-time | Commercial license available |
| License Type | Perpetual | Annual subscription |
Get started with TinyPivot in minutes, not hours
import { DataGrid } from '@smallwebco/tinypivot-react'
import '@smallwebco/tinypivot-react/style.css'
function App() {
const data = [/* your data */]
return <DataGrid data={data} showPivot />
}<script setup>
import { DataGrid } from '@smallwebco/tinypivot-vue'
import '@smallwebco/tinypivot-vue/style.css'
const data = [/* your data */]
</script>
<template>
<DataGrid :data="data" show-pivot />
</template>Start with free pivot tables or unlock advanced analytics with a lifetime Pro license